Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14010/834
DC Field | Value | |
---|---|---|
dc.contributor.author | Carli, Mario | |
dc.date.accessioned | 2024-10-01T11:14:28Z | |
dc.date.available | 2024-10-01T11:14:28Z | |
dc.date.issued | 1899 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14010/834 | |
dc.language.iso | ita | |
dc.publisher | Forzani e C. Tipografi del Senato | |
dc.relation.opac | https://sebinayou.unior.it/opac/resource/il-cekiang-studio-geograficoeconomico-con-una-introduzione-storica-e-una-carta/UON00170736?tabDoc=tabcata | |
dc.subject | Cina - Geografia economica - Sec. 19. | |
dc.title | Il Ce-Kiang : studio geografico-economico con una introduzione storica e una carta | |
dc.type | Volume a stampa | |
dc.rights.license | CC BY | |
dc.relation.fond | Società Africana d’Italia | |
dc.relation.place | Roma | |
item.treefondsroot | Società Africana d’Italia | |
item.cerifentitytype | Publications | |
item.languageiso639-1 | it | |
item.fulltext | With Fulltext | |
item.grantfulltext | open | |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | |
item.openairetype | Volume a stampa | |
Appears in Collections: | Libri antichi e rari |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.