Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14010/624
DC Field | Value | |
---|---|---|
dc.contributor.author | Grosier, Jean-Baptiste <Abate> | |
dc.date.accessioned | 2024-08-02T08:02:24Z | |
dc.date.available | 2024-08-02T08:02:24Z | |
dc.date.issued | 1785 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14010/624 | |
dc.language.iso | fre | |
dc.publisher | Moutard, Nicolas-Léger | |
dc.publisher | Moutard | |
dc.relation.opac | https://sebinayou.unior.it/opac/resource/atlas-general-de-la-chine-pour-servir-a-la-description-generale-de-cet-empire-treize-vol-in4/UON00020924?locale=eng&tabDoc=tabcata | |
dc.subject | Cina - Atlanti geografici - Sec. 18. | |
dc.title | Atlas général de la Chine pour servir à la description générale de cet empire, Treize vol. in-4⁰ | |
dc.type | Materiale cartografico | |
dc.relation.fond | Seminario di Geografia | |
dc.identifier.shelfmark | ATL III 032 | |
dc.relation.place | Paris | |
item.treefondsroot | I seminari storici dell'Istituto Universitario Orientale | |
item.cerifentitytype | Publications | |
item.languageiso639-1 | fr | |
item.fulltext | With Fulltext | |
item.grantfulltext | open | |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | |
item.openairetype | Materiale cartografico | |
Appears in Collections: | Carte Geografiche e Atlanti |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.